Flagpolewarehouse
Commercial Flagpole Packages
Model

Exposed Height (Ft.)

Overall Height (Ft.)

Butt Dia. (in.)

Top Dia. (in.)

Wall

UnFlagged Wind Speed (MPH)

Flag Size (Ft.)

 

Flagged Wind Speed (MPH)

Shipping Weight (Lbs)

Steady Gust Steady Gust
IL20 (110v)20 23 5 3 .188 315 N/A 3x5 120+ N/A 128
IL20 (12v)20 23 5 3 .188 315 N/A 3x5 120+ N/A 128
IL25 (12v)25 27 5.5 3.5 .188 250 N/A 4x6 120+ N/A 160
IL25V (110v)25 27 5.5 3.5 .188 250 N/A 4x6 120+ N/A 160
IL30 (12v)30 33 6 3.5 .188 211 N/A 5x8 120+ N/A 205
IL30V (110v)30 33 6 3.5 .188 211 N/A 5x8 120+ N/A 205
IL35 (12v)35 38.5 7 3.5 .188 202 N/A 6x10 120 N/A 265
IL35V (110v)35 38.5 7 3.5 .188 202 N/A 6x10 120 N/A 265
IL40 (12v)40 44 8 3.5 .188 195 N/A 8x12 120 N/A 327
IL40V (110v)40 44 8 3.5 .188 195 N/A 8x12 120 N/A 327
;
Our commercial flagpoles are
MADE IN USA

SSL