Flagpolewarehouse
Commercial Flagpole Packages
Model

Exposed Height (Ft.)

Overall Height (Ft.)

Butt Dia. (in.)

Top Dia. (in.)

Wall

UnFlagged Wind Speed (MPH)

Flag Size (Ft.)

 

Flagged Wind Speed (MPH)

Shipping Weight (Lbs)

Steady Gust Steady Gust
ILIH20 (110v)20 23 5 3 .188 315 N/A 3x5 120+ N/A 128
ILIH20 (12v)20 23 5 3 .188 315 N/A 3x5 120+ N/A 128
ILIH25 (110v)25 27 6 3.5 .188 222 N/A 4X6 120+ N/A 160
ILIH25 (12v)25 27 6 3.5 .188 222 N/A 4x6 120+ N/A 160
ILIH30 (110v)30 33 6 3.5 .188 221 N/A 5X8 120+ N/A 205
ILIH30 (12v)30 33 6 3.5 .188 221 N/A 5X8 120+ N/A 205
ILIH35 (110v)35 38.5 7 3.5 .188 200 N/A 6X10 120 N/A 265
ILIH35 (12v)35 38.5 7 3.5 .188 200 N/A 6X10 120 N/A 265
ILIH40 (12v)40 44 8 3.5 .188 195 N/A 8x12 120 N/A 327
ILIH40V (110v)40 44 8 3.5 .188 195 N/A 8x12 120 N/A 327
;
Our commercial flagpoles are
MADE IN USA

SSL