
| Model | Exposed Height (Ft.) |
Overall Height (Ft.) |
Butt Dia. (in.) |
Top Dia. (in.) |
Wall | UnFlagged Wind Speed (MPH) |
Flag Size (Ft.)
|
Flagged Wind Speed (MPH) |
Shipping Weight (Lbs) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steady | Gust | Steady | Gust | ||||||||
| ILX20 (12v) | 20 | 23 | 5 | 3 | .125 | 255 | N/A | 3x5 | 120+ | N/A | 102 |
| ILX20V (110v) | 20 | 23 | 5 | 3 | .125 | 255 | N/A | 3x5 | 120+ | N/A | 102 |
| ILX25 (12v) | 25 | 27 | 5 | 3 | .125 | 137 | N/A | 4x6 | 105 | N/A | 123 |
| ILX25V (110v) | 25 | 27 | 5 | 3 | .125 | 137 | N/A | 4x6 | 105 | N/A | 123 |
| ILX30 (12v) | 30 | 33 | 5 | 3 | .125 | 104 | N/A | 5x8 | 85 | N/A | 138 |
| ILX30V (110v) | 30 | 33 | 5 | 3 | .125 | 104 | N/A | 5x8 | 85 | N/A | 138 |
| ILX35 (12v) | 35 | 38.5 | 6 | 3.5 | .156 | 119 | N/A | 6x10 | 91 | N/A | 200 |
| ILX35V (110v) | 35 | 38.5 | 6 | 3.5 | .156 | 119 | N/A | 6x10 | 91 | N/A | 200 |
| ILX40 (12v) | 40 | 44 | 7 | 3.5 | .156 | 122 | N/A | 8x12 | 91 | N/A | 277 |
| ILX40V (110v) | 40 | 44 | 7 | 3.5 | .156 | 122 | N/A | 8x12 | 91 | N/A | 277 |
Our commercial flagpoles are
MADE IN USA
MADE IN USA