Flagpolewarehouse

 


Commercial Flagpole Packages
Model

Exposed Height (Ft.)

Overall Height (Ft.)

Butt Dia. (in.)

Top Dia. (in.)

Wall

UnFlagged Wind Speed (MPH)

Flag Size (Ft.)

 

Flagged Wind Speed (MPH)

Shipping Weight (Lbs)

Steady Gust Steady Gust
ILH25IH (12V)25 27 6 3.5 .250 255 N/A 4x6 150+ N/A 239
ILH25IHV (110V)25 27 6 3.5 .250 255 N/A 4x6 150+ N/A 239
ILH30IH (12V)30 33 6 3.5 .250 241 N/A 5x8 150+ N/A 283
ILH30IHV (110V)30 33 6 3.5 .250 241 N/A 5x8 150+ N/A 283
ILH35IH (12V)35 38.5 8 3.5 .250 255 N/A 6x10 150 N/A 382
ILH35IHV (110V)35 38.5 8 3.5 .250 255 N/A 6x10 150 N/A 382
ILH40IH (12V)40 44 8 3.5 .250 231 N/A 8x12 150 N/A 421
ILH40IHV (110V)40 44 8 3.5 .250 231 N/A 8x12 150 N/A 421
;
Our commercial flagpoles are
MADE IN USA

SSL