These Flagpoles Include:
- Gold anodized aluminum ball ornament
- Cast aluminum revolving truck on 5” or 6” diameter poles; all others have stationary truck as standard
- Solid braided polypropylene halyard
- 4”, 5” & 6” diameter poles have swivel flag snaps w/ vinyl covers; all others have nylon flag snaps
- Cast aluminum cleat w/ mounting screws
- Cast aluminum mounting brackets
| Model | Exposed Height (Ft.) |
Overall Height (Ft.) |
Butt Dia. (in.) |
Top Dia. (in.) |
Wall | UnFlagged Wind Speed (MPH) |
Flag Size (Ft.)
|
Flagged Wind Speed (MPH) |
Shipping Weight (Lbs) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steady | Gust | Steady | Gust | ||||||||
| EVWM08 | 8 | 8 | 2.38 | 1.78 | .140 | N/A | N/A | 3x5 | N/A | N/A | 25 |
| EVWM10 | 10 | 10 | 2.38 | 1.78 | .140 | N/A | N/A | 3 x 5 | N/A | N/A | 28 |
| EVWM12 | 12 | 12 | 2.38 | 1.78 | .140 | N/A | N/A | 3x5 | N/A | N/A | 33 |
| EVWM14 | 14 | 14 | 2.38 | 1.78 | .140 | N/A | N/A | 3x5 | N/A | N/A | 36 |
| EVWM17 | 17 | 17 | 2.38 | 1.78 | .140 | N/A | N/A | 3x5 | N/A | N/A | 40 |
| EVWM20 | 20 | 20 | 2.38 | 1.78 | .140 | N/A | N/A | 3x5 | N/A | N/A | 45 |
| EVWM22 | 22 | 22 | 2.38 | 1.78 | .140 | N/A | N/A | 3x5 | N/A | N/A | 48 |
• NOTE: Adobe Acrobat Reader is required to view pdf files
- click here to download now
• NOTE: Adobe Acrobat Reader is required to view pdf files - click here to download now
| Model | Satin Finish | Clear Finish | Bronze Finish | Downloads | Quote | ||||
|---|---|---|---|---|---|---|---|---|---|
| Item# | Price | Item# | Price | Item# | Price | DWG | |||
| EVWM08 | w322698 | $462 | w322739 | $532 | w322780 | $554 | Quote Form | ||
| EVWM10 | w322699 | $475 | w322740 | $554 | w322781 | $579 | Quote Form | ||
| EVWM12 | w322700 | $486 | w322741 | $579 | w322782 | $601 | Quote Form | ||
| EVWM14 | w322701 | $497 | w322742 | $601 | w322783 | $625 | Quote Form | ||
| EVWM17 | w322702 | $532 | w322743 | $625 | w322784 | $647 | Quote Form | ||
| EVWM20 | w322703 | $554 | w322744 | $647 | w322785 | $682 | Quote Form | ||
| EVWM22 | w322704 | $579 | w322745 | $671 | w322786 | $717 | Quote Form | ||
• NOTE: Adobe Acrobat Reader is required to view pdf files - click here to download now
Our commercial flagpoles are
MADE IN USA
MADE IN USA