These Flagpoles Include:
- Gold anodized aluminum ball ornament
- Cast aluminum revolving truck on 5” or 6” diameter poles; all others have stationary truck as standard
- Solid braided polypropylene halyard
- 4”, 5” & 6” diameter poles have swivel flag snaps w/ vinyl covers; all others have nylon flag snaps
- Cast aluminum cleat w/ mounting screws
- Cast aluminum mounting brackets
| Model | Exposed Height (Ft.) |
Overall Height (Ft.) |
Butt Dia. (in.) |
Top Dia. (in.) |
Wall | UnFlagged Wind Speed (MPH) |
Flag Size (Ft.)
|
Flagged Wind Speed (MPH) |
Shipping Weight (Lbs) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steady | Gust | Steady | Gust | ||||||||
| EVWS08 | 8 | 8 | 3 | 1.78 | .125 | N/A | N/A | 3x5 | N/A | N/A | 25 |
| EVWS10 | 10 | 10 | 3 | 1.78 | .125 | N/A | N/A | 3x5 | N/A | N/A | 28 |
| EVWS12 | 12 | 12 | 3 | 1.78 | .125 | N/A | N/A | 3x5 | N/A | N/A | 33 |
| EVWS14 | 14 | 14 | 3 | 1.78 | .125 | N/A | N/A | 3x5 | N/A | N/A | 36 |
| EVWS17 | 17 | 17 | 3 | 1.78 | .125 | N/A | N/A | 3x5 | N/A | N/A | 40 |
| EVWS20 | 20 | 20 | 3 | 1.78 | .125 | N/A | N/A | 3x5 | N/A | N/A | 45 |
| EVWS22 | 22 | 22 | 3 | 1.78 | .125 | N/A | N/A | 3x5 | N/A | N/A | 48 |
| EVWS25 | 25 | 25 | 3 | 1.78 | .125 | N/A | N/A | 3x5 | N/A | N/A | 50 |
| EVWS27 | 27 | 27 | 3 | 1.78 | .125 | N/A | N/A | 3x5 | N/A | N/A | 55 |
• NOTE: Adobe Acrobat Reader is required to view pdf files
- click here to download now
• NOTE: Adobe Acrobat Reader is required to view pdf files - click here to download now
| Model | Satin Finish | Clear Finish | Bronze Finish | Downloads | Quote | ||||
|---|---|---|---|---|---|---|---|---|---|
| Item# | Price | Item# | Price | Item# | Price | DWG | |||
| EVWS08 | w322705 | $383 | w322746 | $440 | w322787 | $451 | Quote Form | ||
| EVWS10 | w322706 | $394 | w322747 | $462 | w322788 | $475 | Quote Form | ||
| EVWS12 | w322707 | $416 | w322748 | $486 | w322789 | $497 | Quote Form | ||
| EVWS14 | w322708 | $440 | w322749 | $508 | w322790 | $521 | Quote Form | ||
| EVWS17 | w322709 | $475 | w322750 | $543 | w322791 | $554 | Quote Form | ||
| EVWS20 | w322710 | $497 | w322751 | $568 | w322792 | $601 | Quote Form | ||
| EVWS22 | w322711 | $532 | w322752 | $590 | w322793 | $625 | Quote Form | ||
| EVWS25 | w322712 | $579 | w322753 | $636 | w322794 | $660 | Quote Form | ||
| EVWS27 | w322713 | $590 | w322754 | $660 | w322795 | $682 | Quote Form | ||
• NOTE: Adobe Acrobat Reader is required to view pdf files - click here to download now
Our commercial flagpoles are
MADE IN USA
MADE IN USA